| Calculation of Filing Fee Tables | |||
| 
              
                 | |||
| 
              
                 | |||
| Table 1: Newly Registered and Carry Forward Securities | 
|---|
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newly Registered Securities | |||||||||||||
|  | 1 |  |  |  |  | ||||||||
|  | 2 |  |  |  |  | ||||||||
|  | 3 |  |  |  |  | ||||||||
|  | 4 |  |  |  |  | ||||||||
|  | 5 |  |  |  |  | ||||||||
| Fees Previously Paid | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Total Offering Amounts: | 
              $
               | 
              $
               | |||||||||||
| Total Fees Previously Paid: | 
              $
               | ||||||||||||
| Total Fee Offsets: | 
              $
               | ||||||||||||
| Net Fee Due: | 
              $
               | ||||||||||||
| Offering Note | 
| 1 |  | ||||||
|  | |||||||
| 2 |  | ||||||
|  | |||||||
| 3 |  | ||||||
|  | |||||||
| 4 |  | ||||||
|  | |||||||
| 5 |  | ||||||
|  | |||||||
| Table 2: Fee Offset Claims and Sources | 
|---|
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rules 457(b) and 0-11(a)(2) | |||||||||||||
| Fee Offset Claims | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Fee Offset Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rule 457(p) | |||||||||||||
| Fee Offset Claims | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Fee Offset Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Table 3: Combined Prospectuses | 
|---|
| Security Type | Security Class Title | Amount of Securities Previously Registered | Maximum Aggregate Offering Price of Securities Previously Registered | Form Type | File Number | Initial Effective Date | |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |