Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.24.0.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Mar. 31, 2023
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 6,950,436  
Granted (in shares) | shares 602,491  
Exercised (in shares) | shares (1,156,633)  
Forfeited / Expired (in shares) | shares (247,175)  
Options outstanding, ending (in shares) | shares 6,149,119 6,950,436
Exercisable (in shares) | shares 4,881,767  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 12.73  
Granted (in dollars per share) | $ / shares 12.66  
Exercised (in dollars per share) | $ / shares 3.31  
Forfeited / Expired (in dollars per share) | $ / shares 34.28  
Options outstanding, ending (in dollars per share) | $ / shares 13.56 $ 12.73
Exercisable (in dollars per share) | $ / shares $ 11.23  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 5 years 6 months 29 days 6 years 1 month 13 days
Exercisable 4 years 9 months 7 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 14,162 $ 45,689
Exercisable | $ $ 14,051