Summary of Significant Accounting Policies (Detail) |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Mar. 31, 2015 |
|
| Accounts Receivable | Customer A | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 18.10% | 21.10% | |||
| Accounts Receivable | Customer B | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 12.40% | 4.40% | |||
| Accounts Receivable | Customer C | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 10.50% | 0.00% | |||
| Sales | Customer A | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 29.20% | 52.60% | 29.40% | 58.50% | |
| Sales | Customer B | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 10.00% | 0.00% | 9.60% | 0.00% | |
| Sales | Customer C | |||||
| Significant Accounting Policies [Line Items] | |||||
| Concentrations of credit risk, percentage | 11.40% | 0.00% | 6.90% | 0.00% | |
| X | ||||||||||
- Definition Significant accounting policies. No definition available.
|
| X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|