Quarterly report pursuant to Section 13 or 15(d)

Guarantor and Non-Guarantor Financial Statements - Income Statement (Details)

v3.5.0.2
Guarantor and Non-Guarantor Financial Statements - Income Statement (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Condensed Income Statements, Captions [Line Items]        
Net revenues $ 22,832 $ 20,734 $ 46,871 $ 39,420
Cost of revenues        
License fees and revenue share 17,797 16,099 37,021 30,320
Other direct cost of revenues 1,882 4,558 3,762 6,749
Total cost of revenues 19,679 20,657 40,783 37,069
Gross profit 3,153 77 6,088 2,351
Operating expenses        
Product development 3,117 2,406 5,952 5,160
Sales and marketing 1,528 1,468 2,972 2,750
General and administrative 4,815 4,347 9,920 9,736
Total operating expenses 9,460 8,221 18,844 17,646
Loss from operations (6,307) (8,144) (12,756) (15,295)
Interest and other expense, net        
Interest expense, net (622) (405) (1,304) (896)
Foreign exchange transaction loss (1) (13) (4) (12)
Change in fair value of convertible note embedded derivative liability (430) 0 (430) 0
Change in fair value of warrant liability (140) 0 (140) 0
Loss on disposal of fixed assets 0 0 0 (23)
Loss on extinguishment of debt (293) 0 (293) 0
Other income 15 11 33 28
Total interest and other expense, net (1,471) (407) (2,138) (903)
Loss from operations before income taxes (7,778) (8,551) (14,894) (16,198)
Income tax provision / (benefit) (437) (229) (141) 243
Net loss (7,341) (8,322) (14,753) (16,441)
Foreign currency translation adjustment (80) 111 (53) 62
Comprehensive loss (7,421) (8,211) (14,806) (16,379)
Eliminations        
Condensed Income Statements, Captions [Line Items]        
Net revenues (7,968) (3,126) (13,651) (5,300)
Cost of revenues        
License fees and revenue share (7,968) (3,126) (13,651) (5,300)
Other direct cost of revenues 0 0 0
Total cost of revenues (7,968) (3,126) (13,651) (5,300)
Gross profit 0 0 0 0
Operating expenses        
Product development 0 0 0 0
Sales and marketing 0 0 0 0
General and administrative 0 0 0 0
Total operating expenses 0 0 0 0
Loss from operations 0 0 0 0
Interest and other expense, net        
Interest expense, net 0 0 0 0
Foreign exchange transaction loss 0 0 0 0
Change in fair value of convertible note embedded derivative liability 0   0  
Change in fair value of warrant liability 0   0  
Loss on disposal of fixed assets       0
Loss on extinguishment of debt 0   0  
Other income 0 0 0 0
Total interest and other expense, net 0 0 0 0
Loss from operations before income taxes 0 0 0 0
Income tax provision / (benefit) 0 0 0 0
Net loss 0 0 0 0
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss 0 0 0 0
Parent | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 0 0 0 0
Cost of revenues        
License fees and revenue share 0 0 0 0
Other direct cost of revenues 0 0 0 0
Total cost of revenues 0 0 0 0
Gross profit 0 0 0 0
Operating expenses        
Product development 9 (560) 9 (559)
Sales and marketing 42 (206) 82 (204)
General and administrative 3,083 2,338 7,094 6,096
Total operating expenses 3,134 1,571 7,185 5,333
Loss from operations (3,134) (1,571) (7,185) (5,333)
Interest and other expense, net        
Interest expense, net (6) 0 (6) 1
Foreign exchange transaction loss 0 (1) 0 (1)
Change in fair value of convertible note embedded derivative liability (430)   (430)  
Change in fair value of warrant liability (140)   (140)  
Loss on disposal of fixed assets       (22)
Loss on extinguishment of debt (293)   (293)  
Other income 14 10 31 19
Total interest and other expense, net (855) 9 (838) (3)
Loss from operations before income taxes (3,989) (1,562) (8,023) (5,336)
Income tax provision / (benefit) (437) (229) (141) 159
Net loss (3,552) (1,333) (7,882) (5,495)
Foreign currency translation adjustment (80) 111 (53) 62
Comprehensive loss (3,632) (1,222) (7,935) (5,433)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 30,338 23,808 59,942 44,586
Cost of revenues        
License fees and revenue share 25,547 19,208 50,424 35,579
Other direct cost of revenues 1,594 4,056 3,185 6,165
Total cost of revenues 27,141 23,264 53,609 41,744
Gross profit 3,197 544 6,333 2,842
Operating expenses        
Product development 3,079 2,803 5,885 5,384
Sales and marketing 1,480 1,628 2,910 2,858
General and administrative 1,704 1,872 3,072 3,334
Total operating expenses 6,263 6,303 11,867 11,576
Loss from operations (3,066) (5,759) (5,534) (8,734)
Interest and other expense, net        
Interest expense, net (616) (405) (1,298) (802)
Foreign exchange transaction loss (1) (12) (2) (11)
Change in fair value of convertible note embedded derivative liability 0   0  
Change in fair value of warrant liability 0   0  
Loss on disposal of fixed assets       (1)
Loss on extinguishment of debt 0   0  
Other income 1 (97) 2 (98)
Total interest and other expense, net (616) (514) (1,298) (912)
Loss from operations before income taxes (3,682) (6,273) (6,832) (9,646)
Income tax provision / (benefit) 0 0 0 84
Net loss (3,682) (6,273) (6,832) (9,730)
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss (3,682) (6,273) (6,832) (9,730)
Non-Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 462 52 580 134
Cost of revenues        
License fees and revenue share 218 17 248 41
Other direct cost of revenues 288 502 577 584
Total cost of revenues 506 519 825 625
Gross profit (44) (467) (245) (491)
Operating expenses        
Product development 29 163 58 335
Sales and marketing 6 46 (20) 96
General and administrative 28 137 (246) 306
Total operating expenses 63 346 (208) 737
Loss from operations (107) (813) (37) (1,228)
Interest and other expense, net        
Interest expense, net 0 0 0 (95)
Foreign exchange transaction loss 0 (2) 0
Change in fair value of convertible note embedded derivative liability 0   0  
Change in fair value of warrant liability 0   0  
Loss on disposal of fixed assets       0
Loss on extinguishment of debt 0   0  
Other income 0 98 0 107
Total interest and other expense, net 0 98 (2) 12
Loss from operations before income taxes (107) (715) (39) (1,216)
Income tax provision / (benefit) 0 0 0 0
Net loss (107) (715) (39) (1,216)
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss $ (107) $ (715) $ (39) $ (1,216)