| Summary of Significant Accounting Policies (Details) | 3 Months Ended | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2018 | Dec. 31, 2017 | Mar. 31, 2018 | |
| Accounts Receivable | Customer A | |||||
| Concentration Risk [Line Items] | |||||
| Concentrations of credit risk | 36.20% | 28.30% | |||
| Sales | Customer A | |||||
| Concentration Risk [Line Items] | |||||
| Concentrations of credit risk | 28.80% | 23.70% | 31.10% | 23.30% | |
| Sales | Customer B | |||||
| Concentration Risk [Line Items] | |||||
| Concentrations of credit risk | 17.70% | 18.00% | |||
| Sales | Carrier Partner A | |||||
| Concentration Risk [Line Items] | |||||
| Concentrations of credit risk | 43.70% | 49.30% | 47.60% | 52.80% | |
| Sales | Carrier Partner B | |||||
| Concentration Risk [Line Items] | |||||
| Concentrations of credit risk | 38.50% | 40.00% | 38.40% | 32.40% | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |