Annual report pursuant to Section 13 and 15(d)

Supplemental Consolidated Financial Information (Details)

v3.19.1
Supplemental Consolidated Financial Information (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2017
Quarterly Financial Information Disclosure [Abstract]                      
Net revenues $ 27,192 $ 30,411 $ 23,854 $ 22,112 $ 20,961 $ 22,732 $ 15,905 $ 15,153 $ 103,569 $ 74,751 $ 40,207
License fees and revenue share 15,768 19,195 15,802 15,216 13,623 14,887 9,865 9,592 65,981 47,967 26,374
Other direct cost of revenues 470 538 508 507 453 437 430 409 2,023 1,729 2,575
Gross profit 10,954 10,678 7,544 6,389 6,885 7,408 5,610 5,152 35,565 25,055 11,258
Total operating expenses 9,020 8,222 7,229 7,649 8,224 8,895 7,076 6,669 32,120 30,864 28,229
Income / (loss) from operations 1,934 2,456 315 (1,260) (1,339) (1,487) (1,466) (1,517) 3,445 (5,809) (16,971)
Interest income / (expense), net (472) (194) (135) (319) (252) (446) (662) (707) (1,120) (2,067) (2,625)
Foreign exchange transaction gain / (loss) (4) (2) 1 8 (87) 49 (47) (63) 3 (148) (26)
Change in fair value of convertible note embedded derivative liability (2,104) (1,476) 952 1,620 (1,249) (1,658) (3,344) (1,308) (1,008) (7,559) 475
Change in fair value of convertible note embedded derivative liability (5,720) (1,651) 926 1,570 (682) (898) (1,164) (464) 4,875 3,208 (147)
Loss on extinguishment of debt (406) (10) (15) 0 (619) (285) (882) 0 (431) (1,785) (293)
Other income / (expense) 322 (43) 1 (127) 2 (154) 78 3 153 (72) 11
Loss from continuing operations before income taxes (6,450) (920) 2,045 1,492 (4,226) (4,879) (7,487) (4,056) (3,833) (20,648) (19,282)
Income tax provision 312 216 (23) (36) (14) (84) (884) 31      
Loss from continuing operations, net of taxes $ (6,762) $ (1,136) $ 2,068 $ 1,528 $ (4,212) $ (4,795) $ (6,603) $ (4,087) $ (4,302) $ (19,697) $ (19,138)
Basic and diluted net income / (loss) per common share (in dollars per share) $ (0.09) $ (0.01) $ 0.03 $ 0.02 $ (0.06) $ (0.07) $ (0.10) $ (0.06) $ (0.06) $ (0.28) $ (0.29)
Weighted average common shares outstanding, basic and diluted (in shares) 79,404 77,645 77,193 77,645 75,160 72,148 66,846 66,599 77,440 70,263 66,511
Weighted-average common shares outstanding, diluted (in shares) 79,404 77,645 78,780 77,645 75,160 75,442 66,846 66,599