| Property and Equipment - Additional Information (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Property Plant And Equipment [Line Items] | ||||
| Depreciation expense | $ 1,151 | $ 540 | $ 3,052 | $ 1,484 | 
| Internal use assets | General and administrative | ||||
| Property Plant And Equipment [Line Items] | ||||
| Depreciation expense | 403 | 140 | 1,081 | 462 | 
| Developed software | Other direct costs of revenue | ||||
| Property Plant And Equipment [Line Items] | ||||
| Depreciation expense | $ 748 | $ 400 | $ 1,971 | $ 1,022 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |