Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.21.2
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Mar. 31, 2021
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 8,146,445  
Granted (in shares) | shares 630,989  
Forfeited / Cancelled (in shares) | shares (214,884)  
Exercised (in shares) | shares (658,549)  
Options outstanding, ending (in shares) | shares 7,904,001 8,146,445
Vested and expected to vest (net of estimated forfeitures) (in shares) | shares 7,784,152  
Exercisable (in shares) | shares 5,642,551  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 4.01  
Granted (in dollars per share) | $ / shares 72.31  
Forfeited/Cancelled (in dollars per share) | $ / shares 8.41  
Exercised (in dollars per share) | $ / shares 3.27  
Options outstanding, ending (in dollars per share) | $ / shares 9.40 $ 4.01
Vested and expected to vest (net of estimated forfeitures) (in dollars per share) | $ / shares 9.04  
Exercisable (in dollars per share) | $ / shares $ 3.58  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 6 years 7 months 24 days 6 years 10 months 9 days
Vested and expected to vest (net of estimated forfeitures) 6 years 7 months 9 days  
Exercisable 5 years 9 months 29 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 473,227 $ 622,249
Vested and expected to vest (net of estimated forfeitures) | $ 468,633  
Exercisable | $ $ 368,277