Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Mar. 31, 2021 |
|||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | $ 511,087 | $ 68,926 | ||
Accumulated Amortization | (22,727) | (15,626) | ||
Net | [1] | $ 488,360 | $ 53,300 | |
Customer relationships | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 8 years 11 months 15 days | 16 years 9 months 21 days | ||
Cost | $ 178,271 | $ 46,400 | ||
Accumulated Amortization | (6,902) | (4,171) | ||
Net | $ 171,369 | $ 42,229 | ||
Developed technology | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 7 years 3 days | 9 years 1 month 13 days | ||
Cost | $ 155,984 | $ 20,526 | ||
Accumulated Amortization | (13,723) | (11,141) | ||
Net | $ 142,261 | $ 9,385 | ||
Trade names | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 6 years 11 months 8 days | 9 years 11 months 1 day | ||
Cost | $ 69,244 | $ 2,000 | ||
Accumulated Amortization | (1,592) | (314) | ||
Net | $ 67,652 | $ 1,686 | ||
Publisher relationships | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 19 years 6 months 3 days | |||
Cost | $ 107,588 | |||
Accumulated Amortization | (510) | |||
Net | $ 107,078 | |||
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|