Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
Sep. 30, 2023 |
Mar. 31, 2023 |
---|---|---|
Finite Lived Intangible Assets [Line Items] | ||
Cost | $ 493,295 | $ 495,888 |
Accumulated Amortization | (147,903) | (116,256) |
Net | $ 345,392 | $ 379,632 |
Customer relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 12 years 3 days | 12 years 21 days |
Cost | $ 168,405 | $ 170,281 |
Accumulated Amortization | (49,400) | (39,925) |
Net | $ 119,005 | $ 130,356 |
Developed technology | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 4 years 9 months 14 days | 5 years 3 months 10 days |
Cost | $ 146,337 | $ 146,596 |
Accumulated Amortization | (49,070) | (38,813) |
Net | $ 97,267 | $ 107,783 |
Trade names | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 1 year 9 months 29 days | 2 years 3 months 29 days |
Cost | $ 69,894 | $ 69,983 |
Accumulated Amortization | (36,255) | (27,115) |
Net | $ 33,639 | $ 42,868 |
Publisher relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 17 years 4 months 6 days | 17 years 9 months 29 days |
Cost | $ 108,659 | $ 109,028 |
Accumulated Amortization | (13,178) | (10,403) |
Net | $ 95,481 | $ 98,625 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|