Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Schedule of RSU, PSU and RSA Activity (Details)

v3.26.1
Stock-Based Compensation - Schedule of RSU, PSU and RSA Activity (Details)
3 Months Ended
Jun. 30, 2026
$ / shares
shares
RSU and RSA  
Number of Shares  
Unvested, beginning balance (in shares) | shares 3,110,101
Granted (in shares) | shares 2,877,368
Vested (in shares) | shares (572,273)
Forfeited (in shares) | shares (391,563)
Unvested, ending balance (in shares) | shares 5,023,633
Weighted-Average Grant Date Fair Value  
Unvested, beginning balance (in dollars per share) | $ / shares $ 4.38
Granted (in dollars per share) | $ / shares 4.11
Vested (in dollars per share) | $ / shares 5.23
Forfeited (in dollars per share) | $ / shares 5.00
Unvested ending balance (in dollars per share) | $ / shares $ 4.07
PSU  
Number of Shares  
Unvested, beginning balance (in shares) | shares 1,785,737
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (548,165)
Unvested, ending balance (in shares) | shares 1,237,572
Weighted-Average Grant Date Fair Value  
Unvested, beginning balance (in dollars per share) | $ / shares $ 5.62
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 3.35
Unvested ending balance (in dollars per share) | $ / shares $ 6.63