| Long Term Debt (Parenthetical) (Detail) (USD $) In Thousands, unless otherwise specified | Jun. 30, 2012 | Mar. 31, 2012 | Jun. 21, 2010 | 
|---|---|---|---|
| Senior Secured Convertible Notes due June 21, 2013 | |||
| Long Term Debt Maturities Repayments Of Principal [Line Items] | |||
| Long term debt, discount | $ 0 | $ 1,648 | $ 813 | 
| Convertible Note | |||
| Long Term Debt Maturities Repayments Of Principal [Line Items] | |||
| Long term debt, discount | $ 980 | $ 0 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The amount of debt discount that was originally recognized at the issuance of the instrument that has yet to be amortized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |