| Components of Intangible Assets (Detail) (USD $) In Thousands, unless otherwise specified | Sep. 30, 2012 | Mar. 31, 2012 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | $ 7,899 | $ 3,428 | 
| Accumulated Amortization | (2,748) | (2,611) | 
| Net | 5,151 | 817 | 
| Software | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 2,429 | 1,611 | 
| Accumulated Amortization | (1,068) | (948) | 
| Net | 1,361 | 663 | 
| Trade name / Trademark | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 297 | 154 | 
| Accumulated Amortization | (2) | |
| Net | 295 | 154 | 
| Customer Lists | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 4,675 | 1,220 | 
| Accumulated Amortization | (1,234) | (1,220) | 
| Net | 3,441 | 0 | 
| License Agreement | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 498 | 443 | 
| Accumulated Amortization | (444) | (443) | 
| Net | $ 54 | $ 0 | 
| X | ||||||||||
| 
- Definition Intangible Assets, Gross (Excluding Goodwill) No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |