Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
---|---|---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||||
Cost | $ 14,728 | $ 7,899 | ||
Accumulated Amortization | (4,633) | (3,142) | ||
Net | 10,095 | 10,609 | 11,122 | 4,757 |
Software
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Cost | 8,252 | 2,429 | ||
Accumulated Amortization | (2,393) | (1,269) | ||
Net | 5,859 | 1,160 | ||
Trade name / Trademark
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Cost | 352 | 297 | ||
Accumulated Amortization | (37) | (16) | ||
Net | 315 | 281 | ||
Customer lists
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Cost | 5,327 | 4,675 | ||
Accumulated Amortization | (1,700) | (1,407) | ||
Net | 3,627 | 3,268 | ||
License agreements
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Cost | 797 | 498 | ||
Accumulated Amortization | (503) | (450) | ||
Net | $ 294 | $ 48 |