| Intangible Assets - Components of Intangible Assets (Detail) - USD ($) $ in Thousands | Mar. 31, 2021 | Mar. 31, 2020 | Mar. 31, 2019 | Mar. 31, 2018 | 
|---|---|---|---|---|
| Finite Lived Intangible Assets [Line Items] | ||||
| Cost | $ 68,926 | $ 54,897 | ||
| Accumulated Amortization | (15,626) | (11,015) | ||
| Net | 53,300 | 43,882 | $ 0 | $ 1,231 | 
| Customer relationships | ||||
| Finite Lived Intangible Assets [Line Items] | ||||
| Cost | 46,400 | 46,971 | ||
| Accumulated Amortization | (4,171) | (5,154) | ||
| Net | 42,229 | 41,817 | ||
| Developed technology | ||||
| Finite Lived Intangible Assets [Line Items] | ||||
| Cost | 20,526 | 7,926 | ||
| Accumulated Amortization | (11,141) | (5,861) | ||
| Net | 9,385 | $ 2,065 | ||
| Brand/trade names | ||||
| Finite Lived Intangible Assets [Line Items] | ||||
| Cost | 2,000 | |||
| Accumulated Amortization | (314) | |||
| Net | $ 1,686 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |