Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2012
|
---|---|---|---|
Finite-Lived Intangible Assets [Line Items] | |||
Cost | $ 11,098 | $ 7,899 | |
Accumulated Amortization | (2,024) | (3,142) | |
Net | 9,074 | 4,757 | 817 |
Software
|
|||
Finite-Lived Intangible Assets [Line Items] | |||
Cost | 6,637 | 2,429 | |
Accumulated Amortization | (1,369) | (1,269) | |
Net | 5,268 | 1,160 | |
Trade name / Trademark
|
|||
Finite-Lived Intangible Assets [Line Items] | |||
Cost | 297 | ||
Accumulated Amortization | (16) | ||
Net | 281 | ||
Customer Lists
|
|||
Finite-Lived Intangible Assets [Line Items] | |||
Cost | 4,107 | 4,675 | |
Accumulated Amortization | (577) | (1,407) | |
Net | 3,530 | 3,268 | |
License Agreement
|
|||
Finite-Lived Intangible Assets [Line Items] | |||
Cost | 354 | 498 | |
Accumulated Amortization | (78) | (450) | |
Net | 276 | 48 | |
Discontinued Operations
|
|||
Finite-Lived Intangible Assets [Line Items] | |||
Cost | 3,278 | 3,432 | |
Accumulated Amortization | (3,050) | (2,847) | |
Net | $ 228 | $ 585 |