Quarterly report pursuant to Section 13 or 15(d)

Guarantor and Non-Guarantor Financial Statements - Income Statement (Details)

v3.8.0.1
Guarantor and Non-Guarantor Financial Statements - Income Statement (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Condensed Income Statements, Captions [Line Items]        
Net revenues $ 38,031 $ 22,285 $ 92,042 $ 69,156
Cost of revenues        
License fees and revenue share 27,719 17,039 66,485 54,060
Other direct cost of revenues 651 1,878 1,917 5,640
Total cost of revenues 28,370 18,917 68,402 59,700
Gross profit 9,661 3,368 23,640 9,456
Operating expenses        
Product development 3,623 3,113 9,218 9,065
Sales and marketing 2,042 1,683 5,288 4,655
General and administrative 4,592 3,982 12,504 13,902
Total operating expenses 10,257 8,778 27,010 27,622
Loss from operations (596) (5,410) (3,370) (18,166)
Interest and other expense, net        
Interest expense, net (446) (725) (1,815) (2,029)
Foreign exchange transaction gain / (loss) 35 (9) (182) (13)
Change in fair value of convertible note embedded derivative liability (1,658) 2,853 (6,310) 2,423
Change in fair value of warrant liability (898) 937 (2,526) 797
Loss on extinguishment of debt (284) 0 (1,166) (293)
Other income / (expense) (36) 68 0 101
Total interest and other expense, net (3,287) 3,124 (11,999) 986
Loss from operations before income taxes (3,883) (2,286) (15,369) (17,180)
Income tax benefit (84) 300 (937) 159
Net loss (3,799) (2,586) (14,432) (17,339)
Foreign currency translation adjustment 0 5 (5) (48)
Comprehensive loss (3,799) (2,581) (14,437) (17,387)
Elimination        
Condensed Income Statements, Captions [Line Items]        
Net revenues (19,169) (9,363) (44,721) (23,014)
Cost of revenues        
License fees and revenue share (19,169) (9,363) (44,721) (23,014)
Other direct cost of revenues 0 0 0  
Total cost of revenues (19,169) (9,363) (44,721) (23,014)
Gross profit 0 0 0 0
Operating expenses        
Product development 0 0 0 0
Sales and marketing 0 0 0 0
General and administrative 0 0 0 0
Total operating expenses 0 0 0 0
Loss from operations 0 0 0 0
Interest and other expense, net        
Interest expense, net 0 0 0 0
Foreign exchange transaction gain / (loss) 0 0 0 0
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other income / (expense) 0 0 0 0
Total interest and other expense, net 0 0 0 0
Loss from operations before income taxes 0 0 0 0
Income tax benefit 0 0 0 0
Net loss 0 0 0 0
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss 0 0 0 0
Parent        
Interest and other expense, net        
Change in fair value of warrant liability       797
Parent | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 0 0 0 0
Cost of revenues        
License fees and revenue share 0 0 0 0
Other direct cost of revenues 0 0 0 0
Total cost of revenues 0 0 0 0
Gross profit 0 0 0 0
Operating expenses        
Product development 2 15 14 24
Sales and marketing 75 77 249 159
General and administrative 3,769 2,468 8,487 9,562
Total operating expenses 3,846 2,560 8,750 9,745
Loss from operations (3,846) (2,560) (8,750) (9,745)
Interest and other expense, net        
Interest expense, net (446) (674) (1,815) (680)
Foreign exchange transaction gain / (loss) 0 0 0 0
Change in fair value of convertible note embedded derivative liability (1,658) 2,853 (6,310) 2,423
Change in fair value of warrant liability (898) 937 (2,526) 797
Loss on extinguishment of debt (284) 0 (1,166) (293)
Other income / (expense) 27 22 6 52
Total interest and other expense, net (3,259) 3,138 (11,811) 2,299
Loss from operations before income taxes (7,105) 578 (20,561) (7,446)
Income tax benefit (88) 300 (941) 159
Net loss (7,017) 278 (19,620) (7,605)
Foreign currency translation adjustment 0 5 0 (48)
Comprehensive loss (7,017) 283 (19,620) (7,653)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 56,730 30,897 135,442 90,839
Cost of revenues        
License fees and revenue share 46,598 26,176 110,458 76,600
Other direct cost of revenues 437 1,589 1,276 4,774
Total cost of revenues 47,035 27,765 111,734 81,374
Gross profit 9,695 3,132 23,708 9,465
Operating expenses        
Product development 3,560 3,082 9,113 8,967
Sales and marketing 1,860 1,558 4,810 4,468
General and administrative 700 1,444 3,700 4,516
Total operating expenses 6,120 6,084 17,623 17,951
Loss from operations 3,575 (2,952) 6,085 (8,486)
Interest and other expense, net        
Interest expense, net 0 (51) 0 (1,349)
Foreign exchange transaction gain / (loss) 34 (9) (183) (9)
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other income / (expense) (63) 46 (6) 49
Total interest and other expense, net (29) (14) (189) (1,309)
Loss from operations before income taxes 3,546 (2,966) 5,896 (9,795)
Income tax benefit 6 0 6 0
Net loss 3,540 (2,966) 5,890 (9,795)
Foreign currency translation adjustment 0 0 (5) 0
Comprehensive loss 3,540 (2,966) 5,885 (9,795)
Non-Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 470 751 1,321 1,331
Cost of revenues        
License fees and revenue share 290 226 748 474
Other direct cost of revenues 214 289 641 866
Total cost of revenues 504 515 1,389 1,340
Gross profit (34) 236 (68) (9)
Operating expenses        
Product development 61 16 91 74
Sales and marketing 107 48 229 28
General and administrative 123 70 317 (176)
Total operating expenses 291 134 637 (74)
Loss from operations (325) 102 (705) 65
Interest and other expense, net        
Interest expense, net 0 0 0 0
Foreign exchange transaction gain / (loss) 1 0 1 (4)
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other income / (expense) 0 0 0
Total interest and other expense, net 1 0 1 (4)
Loss from operations before income taxes (324) 102 (704) 61
Income tax benefit (2) 0 (2) 0
Net loss (322) 102 (702) 61
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss $ (322) $ 102 $ (702) $ 61