Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.23.3
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Mar. 31, 2023
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 6,950,436  
Granted (in shares) | shares 550,626  
Exercised (in shares) | shares (1,123,960)  
Forfeited / Expired (in shares) | shares (148,719)  
Options outstanding, ending (in shares) | shares 6,228,383 6,950,436
Exercisable (in shares) | shares 4,783,626  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 12.73  
Granted (in dollars per share) | $ / shares 13.40  
Exercised (in dollars per share) | $ / shares 3.31  
Forfeited / Expired (in dollars per share) | $ / shares 40.93  
Options outstanding, ending (in dollars per share) | $ / shares 13.80 $ 12.73
Exercisable (in dollars per share) | $ / shares $ 10.67  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 5 years 11 months 15 days 6 years 1 month 13 days
Exercisable 5 years 21 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 11,195 $ 45,689
Exercisable | $ $ 11,195