Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
Jun. 30, 2025 |
Mar. 31, 2025 |
---|---|---|
Finite Lived Intangible Assets [Line Items] | ||
Cost | $ 464,317 | $ 460,887 |
Accumulated Amortization | (217,973) | (203,190) |
Net | $ 246,344 | $ 257,697 |
Customer relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 11 years 18 days | 11 years 3 months 14 days |
Cost | $ 138,492 | $ 137,094 |
Accumulated Amortization | (41,900) | (39,153) |
Net | $ 96,592 | $ 97,941 |
Developed technology | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 3 years 1 month 6 days | 3 years 4 months 2 days |
Cost | $ 145,744 | $ 144,948 |
Accumulated Amortization | (84,080) | (78,526) |
Net | $ 61,664 | $ 66,422 |
Trade names | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 29 days | 3 months 29 days |
Cost | $ 70,242 | $ 69,966 |
Accumulated Amortization | (68,706) | (63,844) |
Net | $ 1,536 | $ 6,122 |
Publisher relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 15 years 7 months 20 days | 15 years 10 months 20 days |
Cost | $ 109,839 | $ 108,879 |
Accumulated Amortization | (23,287) | (21,667) |
Net | $ 86,552 | $ 87,212 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|