Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Mar. 31, 2013
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Cost | $ 14,725 | $ 7,899 |
Accumulated Amortization | (3,603) | (3,142) |
Net | 11,122 | 4,757 |
Software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 8,249 | 2,429 |
Accumulated Amortization | (1,611) | (1,269) |
Net | 6,638 | 1,160 |
Trade name / Trademark
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 351 | 297 |
Accumulated Amortization | (23) | (16) |
Net | 328 | 281 |
Customer Lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 5,327 | 4,675 |
Accumulated Amortization | (1,503) | (1,407) |
Net | 3,824 | 3,268 |
License Agreement
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 798 | 498 |
Accumulated Amortization | (466) | (450) |
Net | $ 332 | $ 48 |
X | ||||||||||
- Definition
Intangible Assets, Gross (Excluding Goodwill) No definition available.
|
X | ||||||||||
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|