|
Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
|---|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | $ 14,725 | $ 7,899 | |
| Accumulated Amortization | (4,116) | (3,142) | |
| Net | 10,609 | 11,122 | 4,757 |
|
Software
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 8,249 | 2,429 | |
| Accumulated Amortization | (2,001) | (1,269) | |
| Net | 6,248 | 1,160 | |
|
Trade name / Trademark
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 351 | 297 | |
| Accumulated Amortization | (30) | (16) | |
| Net | 321 | 281 | |
|
Customer lists
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 5,327 | 4,675 | |
| Accumulated Amortization | (1,601) | (1,407) | |
| Net | 3,726 | 3,268 | |
|
License agreements
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 798 | 498 | |
| Accumulated Amortization | (484) | (450) | |
| Net | $ 314 | $ 48 |
| X | ||||||||||
|
- Definition
Intangible Assets, Gross (Excluding Goodwill) No definition available.
|
| X | ||||||||||
|
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|