|
Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Mar. 31, 2014
|
Mar. 31, 2013
|
|---|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | $ 9,626 | $ 11,098 | |
| Accumulated Amortization | (2,368) | (2,024) | |
| Net | 7,258 | 9,074 | 4,757 |
|
Software
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 4,217 | 6,637 | |
| Accumulated Amortization | (1,580) | (1,369) | |
| Net | 2,637 | 5,268 | |
|
Customer Lists
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 5,055 | 4,107 | |
| Accumulated Amortization | (692) | (577) | |
| Net | 4,363 | 3,530 | |
|
License Agreement
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 354 | 354 | |
| Accumulated Amortization | (96) | (78) | |
| Net | 258 | 276 | |
|
Discontinued Operations
|
|||
| Finite-Lived Intangible Assets [Line Items] | |||
| Cost | 3,278 | ||
| Accumulated Amortization | (3,050) | ||
| Net | $ 228 |
| X | ||||||||||
|
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
| X | ||||||||||
|
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|