Components of Intangible Assets (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Mar. 31, 2013
|
---|---|---|---|---|
Finite Lived Intangible Assets [Line Items] | ||||
Cost | $ 9,626 | $ 11,098 | ||
Accumulated Amortization | (2,713) | (2,024) | ||
Net | 6,913 | 6,913 | 9,074 | 4,757 |
Discontinued Operations
|
||||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | 3,278 | |||
Accumulated Amortization | (3,050) | |||
Net | 228 | |||
Software
|
||||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | 4,217 | 6,637 | ||
Accumulated Amortization | (1,791) | (1,369) | ||
Net | 2,426 | 5,268 | ||
Customer Lists
|
||||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | 5,055 | 4,107 | ||
Accumulated Amortization | (807) | (577) | ||
Net | 4,248 | 3,530 | ||
License Agreements
|
||||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | 354 | 354 | ||
Accumulated Amortization | (115) | (78) | ||
Net | $ 239 | $ 276 |