Quarterly report pursuant to Section 13 or 15(d)

Guarantor and Non-Guarantor Financial Statements - Income Statement (Details)

v3.8.0.1
Guarantor and Non-Guarantor Financial Statements - Income Statement (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Condensed Income Statements, Captions [Line Items]        
Net revenues $ 27,891 $ 22,832 $ 54,011 $ 46,871
Cost of revenues        
License fees and revenue share 19,885 17,797 38,766 37,021
Other direct cost of revenues 643 1,882 1,266 3,762
Total cost of revenues 20,528 19,679 40,032 40,783
Gross profit 7,363 3,153 13,979 6,088
Operating expenses        
Product development 2,837 3,117 5,595 5,952
Sales and marketing 1,688 1,528 3,246 2,972
General and administrative 4,088 4,815 7,912 9,920
Total operating expenses 8,613 9,460 16,753 18,844
Loss from operations (1,250) (6,307) (2,774) (12,756)
Interest and other expense, net        
Interest expense, net (662) (622) (1,369) (1,304)
Foreign exchange transaction loss (73) (1) (217) (4)
Change in fair value of convertible note embedded derivative liability (3,344) (430) (4,652) (430)
Change in fair value of warrant liability (1,164) (140) (1,628) (140)
Loss on extinguishment of debt (882) (293) (882) (293)
Loss on settlement of debt   0    
Gain / (loss) on disposal of fixed assets   0    
Gain on change in valuation of long-term contingent liability   0    
Other income 33 15 36 33
Total interest and other expense, net (6,092) (1,471) (8,712) (2,138)
Loss from operations before income taxes (7,342) (7,778) (11,486) (14,894)
Income tax provision / (benefit) (884) (437) (853) (141)
Net loss (6,458) (7,341) (10,633) (14,753)
Foreign currency translation adjustment 3 (80) (5) (53)
Comprehensive loss (6,455) (7,421) (10,638) (14,806)
Elimination        
Condensed Income Statements, Captions [Line Items]        
Net revenues (13,388) (7,968) (25,552) (13,651)
Cost of revenues        
License fees and revenue share (13,388) (7,968) (25,552) (13,651)
Other direct cost of revenues 0 0 0 0
Total cost of revenues (13,388) (7,968) (25,552) (13,651)
Gross profit 0 0 0 0
Operating expenses        
Product development 0 0 0 0
Sales and marketing 0 0 0 0
General and administrative 0 0 0 0
Total operating expenses 0 0 0 0
Loss from operations 0 0 0 0
Interest and other expense, net        
Interest expense, net 0 0 0 0
Foreign exchange transaction loss 0 0 0 0
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Loss on settlement of debt   0    
Gain / (loss) on disposal of fixed assets   0    
Gain on change in valuation of long-term contingent liability   0    
Other income 0 0 0 0
Total interest and other expense, net 0 0 0 0
Loss from operations before income taxes 0 0 0 0
Income tax provision / (benefit) 0 0 0 0
Net loss 0 0 0 0
Foreign currency translation adjustment 0 0 0 0
Comprehensive loss 0 0 0 0
Parent        
Interest and other expense, net        
Change in fair value of warrant liability       (140)
Parent | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 0 0 0 0
Cost of revenues        
License fees and revenue share 0 0 0 0
Other direct cost of revenues 0 0 0 0
Total cost of revenues 0 0 0 0
Gross profit 0 0 0 0
Operating expenses        
Product development 7 9 12 9
Sales and marketing 72 42 174 82
General and administrative 2,393 3,083 4,718 7,094
Total operating expenses 2,472 3,134 4,904 7,185
Loss from operations (2,472) (3,134) (4,904) (7,185)
Interest and other expense, net        
Interest expense, net (662) (6) (1,369) (6)
Foreign exchange transaction loss 0 0 0 0
Change in fair value of convertible note embedded derivative liability (3,344) (430) (4,652) (430)
Change in fair value of warrant liability (1,164) (140) (1,628) (140)
Loss on extinguishment of debt (882) (293) (882) (293)
Loss on settlement of debt   0    
Gain / (loss) on disposal of fixed assets   0    
Gain on change in valuation of long-term contingent liability   0    
Other income 28 14 (21) 31
Total interest and other expense, net (6,024) (855) (8,552) (838)
Loss from operations before income taxes (8,496) (3,989) (13,456) (8,023)
Income tax provision / (benefit) (884) (437) (853) (141)
Net loss (7,612) (3,552) (12,603) (7,882)
Foreign currency translation adjustment 0 (80) 0 (53)
Comprehensive loss (7,612) (3,632) (12,603) (7,935)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 40,775 30,338 78,712 59,942
Cost of revenues        
License fees and revenue share 32,991 25,547 63,860 50,424
Other direct cost of revenues 430 1,594 839 3,185
Total cost of revenues 33,421 27,141 64,699 53,609
Gross profit 7,354 3,197 14,013 6,333
Operating expenses        
Product development 2,812 3,079 5,553 5,885
Sales and marketing 1,547 1,480 2,950 2,910
General and administrative 1,575 1,704 3,000 3,072
Total operating expenses 5,934 6,263 11,503 11,867
Loss from operations 1,420 (3,066) 2,510 (5,534)
Interest and other expense, net        
Interest expense, net 0 (616) 0 (1,298)
Foreign exchange transaction loss (73) (1) (217) (2)
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Loss on settlement of debt   0    
Gain / (loss) on disposal of fixed assets   0    
Gain on change in valuation of long-term contingent liability   0    
Other income 4 1 57 2
Total interest and other expense, net (69) (616) (160) (1,298)
Loss from operations before income taxes 1,351 (3,682) 2,350 (6,832)
Income tax provision / (benefit) 0 0 0 0
Net loss 1,351 (3,682) 2,350 (6,832)
Foreign currency translation adjustment 219 0 (5) 0
Comprehensive loss 1,570 (3,682) 2,345 (6,832)
Non-Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Income Statements, Captions [Line Items]        
Net revenues 504 462 851 580
Cost of revenues        
License fees and revenue share 282 218 458 248
Other direct cost of revenues 213 288 427 577
Total cost of revenues 495 506 885 825
Gross profit 9 (44) (34) (245)
Operating expenses        
Product development 18 29 30 163
Sales and marketing 69 6 122 (20)
General and administrative 120 28 194 (246)
Total operating expenses 207 63 346 (208)
Loss from operations (198) (107) (380) (37)
Interest and other expense, net        
Interest expense, net 0 0 0 0
Foreign exchange transaction loss 0 0 0 (2)
Change in fair value of convertible note embedded derivative liability 0 0 0 0
Change in fair value of warrant liability 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Loss on settlement of debt   0    
Gain / (loss) on disposal of fixed assets   0    
Gain on change in valuation of long-term contingent liability   0    
Other income 1 0 0 0
Total interest and other expense, net 1 0 0 (2)
Loss from operations before income taxes (197) (107) (380) (39)
Income tax provision / (benefit) 0 0 0 0
Net loss (197) (107) (380) (39)
Foreign currency translation adjustment (216) 0 0 0
Comprehensive loss $ (413) $ (107) $ (380) $ (39)