Annual report pursuant to Section 13 and 15(d)

Supplemental Consolidated Financial Information (Details)

v3.8.0.1
Supplemental Consolidated Financial Information (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2016
Quarterly Financial Information Disclosure [Abstract]                      
Net revenues $ 20,961 $ 22,732 $ 15,905 $ 15,153 $ 11,599 $ 11,774 $ 9,874 $ 6,960 $ 74,751 $ 40,207 $ 22,251
License fees and revenue share 13,623 14,887 9,865 9,592 7,172 8,006 6,650 4,546 47,967 26,374 13,314
Other direct cost of revenues 453 437 430 409 1,217 451 454 453 1,416 1,731 7,477
Gross profit 6,885 7,408 5,610 5,152 3,210 3,317 2,770 1,961 25,055 11,258 1,460
Total operating expenses 8,224 8,895 7,076 6,669 5,977 7,027 7,509 7,716 30,864 28,229 23,994
Loss from operations (1,339) (1,487) (1,466) (1,517) (2,767) (3,710) (4,739) (5,755) (5,809) (16,971) (22,534)
Interest income / (expense), net (252) (446) (662) (707) (599) (721) (626) (679) (2,067) (2,625) (1,716)
Foreign exchange transaction loss (87) 49 (47) (63) (27) 4 0 (3) (148) (26) (24)
Change in fair value of convertible note embedded derivative liability (1,249) (1,658) (3,344) (1,308) (1,948) 2,853 (430) 0      
Change in fair value of warrant liability (682) (898) (1,164) (464) (650) 937 (140) 0 (3,208) 147 0
Loss on extinguishment of debt (619) (284) (882) 0 0 0 (293) 0 (1,785) (293) 0
Other income / (expense) 2 (155) 78 3 (92) 69 16 18 (72) 11 (4)
Loss from operations before income taxes (4,226) (4,879) (7,487) (4,056) (6,083) (568) (6,212) (6,419) (20,648) (19,282) (24,278)
Provision for income taxes (14) (84) (884) 31 (303) 300 (437) 296      
Net loss from operations, net of taxes $ (4,212) $ (4,795) $ (6,603) $ (4,087) $ (5,780) $ (868) $ (5,775) $ (6,715) $ (19,697) $ (19,138) $ (24,492)
Basic and diluted net loss per common share from continuing operations (in dollars per share) $ (0.06) $ (0.06) $ (0.10) $ (0.06) $ (0.09) $ (0.01) $ (0.09) $ (0.10) $ (0.28) $ (0.29) $ (0.40)
Weighted average common shares outstanding, basic and diluted (in shares) 75,160 72,148 66,846 66,599 66,595 66,634 66,457 66,286 70,263 66,511 61,763