| Fair Value Measurements - Narrative (Details) - USD ($) $ / shares in Units, $ in Thousands | 3 Months Ended | 9 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2019 | Dec. 31, 2018 | Sep. 30, 2019 | Mar. 31, 2019 | Sep. 30, 2018 | Mar. 31, 2018 | Sep. 28, 2016 | |
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||||
| (Loss) gain from change in fair value of convertible note embedded derivative liability | $ 0 | $ (1,476) | $ 0 | $ 1,096 | |||||
| Stock price (in dollars per share) | $ 7.13 | $ 1.83 | $ 7.13 | $ 1.83 | $ 6.45 | $ 3.78 | $ 1.24 | $ 2.01 | |
| Gain (loss) from change in fair value of warrant liability | $ (870) | $ (1,651) | $ (10,601) | $ 845 | |||||
| Convertible notes | |||||||||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||||
| Original discount | $ 4,916 | ||||||||
| X | ||||||||||
| 
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Price of a single share of a number of saleable stocks of a company. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |