| Property and Equipment - Narrative (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | Mar. 31, 2023 | |
| Property Plant And Equipment [Line Items] | |||
| Depreciation expense | $ 27,298 | $ 19,504 | $ 16,465 | 
| Internal use assets | General and administrative | |||
| Property Plant And Equipment [Line Items] | |||
| Depreciation expense | 27,089 | 15,459 | 10,190 | 
| Developed software | Other direct costs of revenue | |||
| Property Plant And Equipment [Line Items] | |||
| Depreciation expense | $ 209 | $ 4,045 | $ 6,275 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |