Annual report pursuant to Section 13 and 15(d)

Supplemental Consolidated Financial Information (Details)

v3.5.0.1
Supplemental Consolidated Financial Information (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Net revenues $ 23,032 $ 24,089 $ 20,734 $ 18,686 $ 10,230 $ 7,006 $ 5,462 $ 5,554 $ 86,541 $ 28,252 $ 24,404
License fees and revenue share 17,296 18,569 16,099 14,221 8,389 4,609 3,316 3,796 66,185 20,110 14,789
Other direct cost of revenues 2,084 1,704 4,558 2,191 908 413 345 344 10,537 2,010 1,769
Gross profit 3,652 3,816 77 2,274 933 1,984 1,801 1,414 9,819 6,132 7,846
Total operating expenses 9,028 9,081 8,221 9,425 9,954 7,375 6,446 6,094 35,755 29,869 23,370
Loss from operations (5,376) (5,265) (8,144) (7,151) (9,021) (5,391) (4,645) (4,680) (25,936) (23,737) (15,524)
Interest expense, net (449) (471) (405) (491) (111) 5 (131) 3 (1,816) (234) (1,407)
Foreign exchange transaction gain / (loss) (9) (8) (13) 1 0 39 (1) (6) (29) 32 33
Change in fair value of warrant derivative liabilities loss   0 0 0 0 0 0 0 0 0 (811)
Loss on extinguishment of debt   0 0 0 0 0 0 0 0 0 (442)
Gain / (loss) on settlement of debt   0 0 0 0 1 0 (10) 0 (9) 74
Gain / (loss) on disposal of fixed assets (6) (8) 0 (23) 0 0 0 2 (37) 2 0
Gain on change in valuation of long-term contingent liability   0 0 0 0 0 0 0 0 0 603
Other income (20) (8) 11 17 59 (25) 3 9 0 46 0
Loss from operations before income taxes (5,860) (5,760) (8,551) (7,647) (9,073) (5,371) (4,774) (4,682) (27,818) (23,900) (17,474)
Income tax provision / (benefit) (32) 3 (229) 472 278 114 427 (72) 214 747 (272)
Net loss from continuing operations, net of taxes $ (5,828) $ (5,763) $ (8,322) $ (8,119) $ (9,351) $ (5,485) $ (5,201) $ (4,610) $ (28,032) $ (24,647) $ (17,202)
Basic and diluted net loss per common share ($ per share) $ (0.09) $ (0.09) $ (0.14) $ (0.14) $ (0.22) $ (0.15) $ (0.14) $ (0.12) $ (0.46) $ (0.63) $ (0.68)
Weighted average common shares outstanding, basic and diluted (in shares) 66,278 65,979 57,274 57,388 43,219 37,799 37,504 37,424 61,763 38,967 27,478