Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations and Comprehensive Loss

v3.3.1.900
Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Income Statement [Abstract]        
Net revenues $ 24,089 $ 7,006 $ 63,509 $ 18,023
Cost of revenues        
License fees and revenue share 18,569 4,609 48,889 11,720
Other direct cost of revenues 1,704 414 8,453 1,103
Total cost of revenues 20,273 5,023 57,342 12,823
Gross profit 3,816 1,983 6,167 5,200
Operating expenses        
Product development 2,738 1,718 7,898 5,832
Sales and marketing 1,676 485 4,426 1,989
General and administrative 4,667 5,171 14,403 12,093
Total operating expenses 9,081 7,374 26,727 19,914
Loss from operations (5,265) (5,391) (20,560) (14,714)
Interest and other income/(expense), net        
Interest income/(expense) (471) 5 (1,367) (122)
Foreign exchange transaction gain/(loss) (8) 41 (20) 31
Gain/(loss) on settlement of debt 0 1 0 (9)
Gain/(loss) on disposal of fixed assets (8) 0 (31) 2
Other income / (expense) (8) (25) 20 (13)
Total interest and other income/(expense), net (495) 22 (1,398) (111)
Loss from operations before income taxes (5,760) (5,369) (21,958) (14,825)
Income tax provision 3 115 246 469
Net loss, net of taxes (5,763) (5,484) (22,204) (15,294)
Other comprehensive income/(loss)        
Foreign currency translation adjustment (65) 32 (3) 102
Comprehensive loss $ (5,828) $ (5,452) $ (22,207) $ (15,192)
Basic and diluted net loss per common share (in usd per share) $ (0.09) $ (0.14) $ (0.37) $ (0.41)
Weighted average common shares outstanding, basic and diluted (shares) 65,979 37,799 60,201 37,576