Goodwill - Reconciliation of Changes to Carrying Amount of Goodwill (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Dec. 31, 2015 |
|
Goodwill [Roll Forward] | ||||
Goodwill, beginning | $ 76,621 | $ 76,801 | $ 76,747 | $ 76,747 |
Adjustments | 0 | (180) | 54 | |
Goodwill, ending | 76,621 | 76,621 | 76,801 | 76,621 |
Content | ||||
Goodwill [Roll Forward] | ||||
Goodwill, beginning | 5,244 | 5,244 | 5,244 | 5,244 |
Adjustments | 0 | 0 | 0 | |
Goodwill, ending | 5,244 | 5,244 | 5,244 | 5,244 |
Ignite | ||||
Goodwill [Roll Forward] | ||||
Goodwill, beginning | 38,157 | 38,157 | 38,157 | 38,157 |
Adjustments | 0 | 0 | 0 | |
Goodwill, ending | 38,157 | 38,157 | 38,157 | 38,157 |
IQ | ||||
Goodwill [Roll Forward] | ||||
Goodwill, beginning | 4,111 | 4,111 | 4,111 | 4,111 |
Adjustments | 0 | 0 | 0 | |
Goodwill, ending | 4,111 | 4,111 | 4,111 | 4,111 |
Appia Core | ||||
Goodwill [Roll Forward] | ||||
Goodwill, beginning | 29,109 | 29,289 | 29,235 | 29,235 |
Adjustments | 0 | (180) | 54 | |
Goodwill, ending | $ 29,109 | $ 29,109 | $ 29,289 | $ 29,109 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from adjustments after acquisition date under purchase accounting of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|