Condensed Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Common Stock |
Preferred Stock |
Treasury Stock |
Additional Paid-In Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
Non-Controlling Interest |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, common (in shares) at Mar. 31, 2021 | [1],[2] | 89,790,086 | ||||||||||||||||||
Beginning balance at Mar. 31, 2021 | [2] | $ 145,112 | $ 10 | $ 100 | $ (71) | $ 373,310 | $ (903) | $ (227,334) | $ 0 | |||||||||||
Beginning balance, preferred (in shares) at Mar. 31, 2021 | [2] | 100,000 | ||||||||||||||||||
Beginning balance, treasury (in shares) at Mar. 31, 2021 | [1],[2] | 758,125 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | 14,253 | [3] | 14,284 | [2] | (31) | [2] | ||||||||||||||
Foreign currency translation | [2] | (20,781) | (20,019) | (762) | ||||||||||||||||
Stock-based compensation expense | [2] | 3,705 | 3,705 | |||||||||||||||||
Shares issued: | ||||||||||||||||||||
Exercise of stock options (in shares) | [1],[2] | 178,127 | ||||||||||||||||||
Exercise of stock options | [2] | 695 | 695 | |||||||||||||||||
Vesting of restricted and performance stock units (in shares) | [1],[2] | 207,758 | ||||||||||||||||||
Shares for acquisition of Fyber (in shares) | [1],[2] | 4,716,935 | ||||||||||||||||||
Shares for acquisition of Fyber | [2] | 359,233 | 359,233 | |||||||||||||||||
Acquisition of non-controlling interests in Fyber | [2] | 24,558 | 24,558 | |||||||||||||||||
Ending balance, common (in shares) at Jun. 30, 2021 | [1],[2] | 94,892,906 | ||||||||||||||||||
Ending balance at Jun. 30, 2021 | [2] | $ 526,775 | $ 10 | $ 100 | $ (71) | 736,943 | (20,922) | (213,050) | 23,765 | |||||||||||
Ending balance, preferred (in shares) at Jun. 30, 2021 | [2] | 100,000 | ||||||||||||||||||
Ending balance, treasury (in shares) at Jun. 30, 2021 | [1],[2] | 758,125 | ||||||||||||||||||
Beginning balance, common (in shares) at Mar. 31, 2022 | 97,163,701 | 97,163,701 | [2] | |||||||||||||||||
Beginning balance at Mar. 31, 2022 | [2] | $ 516,215 | $ 10 | $ 100 | $ (71) | 745,661 | (39,341) | (191,788) | 1,644 | |||||||||||
Beginning balance, preferred (in shares) at Mar. 31, 2022 | 100,000 | 100,000 | [2] | |||||||||||||||||
Beginning balance, treasury (in shares) at Mar. 31, 2022 | 758,125 | 758,125 | [2] | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Net income | [2] | $ 14,958 | 14,922 | 36 | ||||||||||||||||
Foreign currency translation | [2] | (5,542) | (5,749) | 207 | ||||||||||||||||
Stock-based compensation expense | [2] | $ 6,463 | 6,463 | |||||||||||||||||
Shares issued: | ||||||||||||||||||||
Exercise of stock options (in shares) | 483,354 | 380,176 | [2] | |||||||||||||||||
Exercise of stock options | [2] | $ 296 | 296 | |||||||||||||||||
Vesting of restricted and performance stock units (in shares) | [2] | 7,763 | ||||||||||||||||||
Shares for acquisition of Fyber (in shares) | [2] | 1,205,982 | ||||||||||||||||||
Shares for acquisition of Fyber | [2] | 50,000 | 50,000 | |||||||||||||||||
Payment of withholding taxes related to the net share settlement of equity awards | [2] | $ (4,357) | (4,357) | |||||||||||||||||
Ending balance, common (in shares) at Jun. 30, 2022 | 98,757,622 | 98,757,622 | [2] | |||||||||||||||||
Ending balance at Jun. 30, 2022 | [2] | $ 578,033 | $ 10 | $ 100 | $ (71) | $ 798,063 | $ (45,090) | $ (176,866) | $ 1,887 | |||||||||||
Ending balance, preferred (in shares) at Jun. 30, 2022 | 100,000 | 100,000 | [2] | |||||||||||||||||
Ending balance, treasury (in shares) at Jun. 30, 2022 | 758,125 | 758,125 | [2] | |||||||||||||||||
|
X | ||||||||||
- Definition APIC, Share-based Payment Arrangement, Decrease for Tax Withholding Obligation No definition available.
|
X | ||||||||||
- Definition Shares Granted or Issued No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of common and preferred shares that were previously issued and that were repurchased by the issuing entity and held in treasury on the financial statement date. This stock has no voting rights and receives no dividends. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|