Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2022 |
Mar. 31, 2022 |
|
Finite Lived Intangible Assets [Line Items] | ||
Cost | $ 494,704 | $ 491,360 |
Accumulated Amortization | (67,795) | (50,771) |
Net | $ 426,909 | $ 440,589 |
Customer relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 12 years 3 months 3 days | 12 years 3 days |
Cost | $ 170,057 | $ 171,060 |
Accumulated Amortization | (24,894) | (19,636) |
Net | $ 145,163 | $ 151,424 |
Developed technology | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 6 years 7 days | 6 years 3 months 3 days |
Cost | $ 146,144 | $ 144,581 |
Accumulated Amortization | (23,566) | (18,103) |
Net | $ 122,578 | $ 126,478 |
Trade names | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 3 years 29 days | 3 years 3 months 29 days |
Cost | $ 69,865 | $ 69,205 |
Accumulated Amortization | (13,243) | (8,523) |
Net | $ 56,622 | $ 60,682 |
Publisher relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 18 years 6 months 21 days | 18 years 9 months 7 days |
Cost | $ 108,638 | $ 106,514 |
Accumulated Amortization | (6,092) | (4,509) |
Net | $ 102,546 | $ 102,005 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|