Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
9 Months Ended | 12 Months Ended |
---|---|---|
Dec. 31, 2022 |
Mar. 31, 2022 |
|
Finite Lived Intangible Assets [Line Items] | ||
Cost | $ 495,192 | $ 491,360 |
Accumulated Amortization | (100,011) | (50,771) |
Net | $ 395,181 | $ 440,589 |
Customer relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 12 years 1 month 9 days | 12 years 3 days |
Cost | $ 170,030 | $ 171,060 |
Accumulated Amortization | (34,935) | (19,636) |
Net | $ 135,095 | $ 151,424 |
Developed technology | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 5 years 6 months 10 days | 6 years 3 months 3 days |
Cost | $ 146,419 | $ 144,581 |
Accumulated Amortization | (33,601) | (18,103) |
Net | $ 112,818 | $ 126,478 |
Trade names | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 2 years 6 months 29 days | 3 years 3 months 29 days |
Cost | $ 69,922 | $ 69,205 |
Accumulated Amortization | (22,503) | (8,523) |
Net | $ 47,419 | $ 60,682 |
Publisher relationships | ||
Finite Lived Intangible Assets [Line Items] | ||
Weighted-Average Remaining Useful Life | 18 years 25 days | 18 years 9 months 7 days |
Cost | $ 108,821 | $ 106,514 |
Accumulated Amortization | (8,972) | (4,509) |
Net | $ 99,849 | $ 102,005 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|