Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.22.4
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Mar. 31, 2022
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 7,123,300  
Granted (in shares) | shares 1,323,986  
Exercised (in shares) | shares (895,450)  
Forfeited / Expired (in shares) | shares (322,512)  
Options outstanding, ending (in shares) | shares 7,229,324 7,123,300
Exercisable (in shares) | shares 5,659,738  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 9.33  
Granted (in dollars per share) | $ / shares 29.98  
Exercised (in dollars per share) | $ / shares 2.19  
Forfeited / Expired (in dollars per share) | $ / shares 47.21  
Options outstanding, ending (in dollars per share) | $ / shares 12.50 $ 9.33
Exercisable (in dollars per share) | $ / shares $ 7.34  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 6 years 2 months 12 days 6 years 1 month 9 days
Exercisable 5 years 5 months 8 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 64,889 $ 262,419
Exercisable | $ $ 62,310