Segment Information - Schedule of Segment Reporting Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | [1] | $ 174,859 | $ 188,568 | $ 363,492 | $ 346,643 | |
License fees and revenue share | [1] | 76,881 | 91,508 | 164,248 | 175,316 | |
Segment profit | 97,978 | 97,060 | 199,244 | 171,327 | ||
Elimination | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | (1,863) | (5,058) | (4,233) | (6,840) | ||
License fees and revenue share | (1,863) | (5,058) | (4,233) | (6,840) | ||
Segment profit | 0 | 0 | 0 | 0 | ||
ODS | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | 108,466 | 129,449 | 227,103 | 249,832 | ||
ODS | Operating segments | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | 108,466 | 129,449 | 227,103 | 249,832 | ||
License fees and revenue share | 59,786 | 75,587 | 128,236 | 145,618 | ||
Segment profit | 48,680 | 53,862 | 98,867 | 104,214 | ||
ODS | Elimination | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | 0 | 0 | 0 | 0 | ||
AGP | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | 68,256 | 64,177 | 140,622 | 103,651 | ||
AGP | Operating segments | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | 68,256 | 64,177 | 140,622 | 103,651 | ||
License fees and revenue share | 18,958 | 20,979 | 40,245 | 36,538 | ||
Segment profit | 49,298 | 43,198 | 100,377 | 67,113 | ||
AGP | Elimination | ||||||
Entity Wide Revenue Major Customer [Line Items] | ||||||
Net revenue | $ 0 | $ 0 | $ 0 | $ 0 | ||
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|