Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.22.2.2
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Mar. 31, 2022
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 7,123,300  
Granted (in shares) | shares 1,052,746  
Exercised (in shares) | shares (753,781)  
Forfeited / Cancelled (in shares) | shares (212,595)  
Options outstanding, ending (in shares) | shares 7,209,670 7,123,300
Exercisable (in shares) | shares 5,558,001  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 9.33  
Granted (in dollars per share) | $ / shares 34.15  
Exercised (in dollars per share) | $ / shares 2.02  
Forfeited/Cancelled (in dollars per share) | $ / shares 47.19  
Options outstanding, ending (in dollars per share) | $ / shares 12.61 $ 9.33
Exercisable (in dollars per share) | $ / shares $ 6.74  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 6 years 3 months 3 days 6 years 1 month 9 days
Exercisable 5 years 5 months 23 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 62,841 $ 262,419
Exercisable | $ $ 59,227