Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.22.0.1
Condensed Consolidated Balance Sheets - USD ($)
$ in Thousands
Dec. 31, 2021
Mar. 31, 2021
Current assets    
Cash [1] $ 115,046 $ 30,778
Restricted cash [1] 394 340
Accounts receivable, net [1] 291,200 61,985
Prepaid expenses and other current assets [1] 21,928 4,282
Total current assets [1] 428,568 97,385
Property and equipment, net [1] 25,862 13,050
Right-of-use assets [1] 16,657 3,495
Intangible assets, net [1] 446,535 53,300
Goodwill [1] 554,975 80,176
Deferred tax assets, net [1] 0 12,963
Other non-current assets [1] 883 0
TOTAL ASSETS [1] 1,473,480 260,369
Current liabilities    
Accounts payable [1] 171,562 34,953
Accrued license fees and revenue share [1] 111,173 46,196
Accrued compensation [1] 37,106 9,817
Acquisition purchase price liabilities [1] 253,700 0
Short-term debt [1] 12,501 14,557
Other current liabilities [1] 23,586 5,626
Total current liabilities [1] 609,628 111,149
Long-term debt, net of debt issuance costs [1] 341,590 0
Deferred tax liabilities, net [1] 18,856 0
Other non-current liabilities [1] 17,540 4,108
Total liabilities [1] 987,614 115,257
Commitments and contingencies [1]
Stockholders' equity    
Preferred stock [1] 100 100
Common stock [1] 10 10
Additional paid-in capital [1] 740,592 373,310
Treasury stock (758,125 shares at December 31, 2021 and March 31, 2021) [1] (71) (71)
Accumulated other comprehensive loss [1] (45,051) (903)
Accumulated deficit [1] (211,888) (227,334)
Total stockholders' equity [1] 483,692 145,112
Non-controlling interest [1] 2,174 0
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY [1] $ 1,473,480 $ 260,369
[1] In the fiscal quarter ended June 30, 2021, the Company initiated two significant acquisitions. Please refer to Note 3 in the accompanying condensed consolidated financial statements.