Goodwill and Intangible Assets - Components of Intangible Assets (Details) - USD ($) $ in Thousands |
9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2021 |
Mar. 31, 2021 |
|||
Finite Lived Intangible Assets [Line Items] | ||||
Cost | $ 496,228 | $ 68,926 | ||
Accumulated Amortization | (49,693) | (15,626) | ||
Net | [1] | $ 446,535 | $ 53,300 | |
Customer relationships | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 12 years 4 months 2 days | 16 years 9 months 21 days | ||
Cost | $ 173,408 | $ 46,400 | ||
Accumulated Amortization | (16,488) | (4,171) | ||
Net | $ 156,920 | $ 42,229 | ||
Developed technology | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 6 years 6 months 3 days | 9 years 1 month 13 days | ||
Cost | $ 151,973 | $ 20,526 | ||
Accumulated Amortization | (23,675) | (11,141) | ||
Net | $ 128,298 | $ 9,385 | ||
Trade names | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 6 years 5 months 8 days | 9 years 11 months 1 day | ||
Cost | $ 68,260 | $ 2,000 | ||
Accumulated Amortization | (6,374) | (314) | ||
Net | $ 61,886 | $ 1,686 | ||
Publisher relationships | ||||
Finite Lived Intangible Assets [Line Items] | ||||
Weighted-Average Remaining Useful Life | 19 years | |||
Cost | $ 102,587 | |||
Accumulated Amortization | (3,156) | |||
Net | $ 99,431 | |||
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|