Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.22.0.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Mar. 31, 2021
USD ($)
$ / shares
shares
Number of Shares    
Options outstanding, beginning (in shares) | shares 8,146,445  
Granted (in shares) | shares 642,507  
Forfeited / Cancelled (in shares) | shares (288,460)  
Exercised (in shares) | shares (859,564)  
Options outstanding, ending (in shares) | shares 7,640,928 8,146,445
Vested and expected to vest (net of estimated forfeitures) (in shares) | shares 7,553,669  
Exercisable (in shares) | shares 5,813,445  
Weighted-Average Exercise Price (per share)    
Options outstanding, beginning (in dollars per share) | $ / shares $ 4.01  
Granted (in dollars per share) | $ / shares 71.12  
Forfeited/Cancelled (in dollars per share) | $ / shares 18.57  
Exercised (in dollars per share) | $ / shares 3.28  
Options outstanding, ending (in dollars per share) | $ / shares 9.17 $ 4.01
Vested and expected to vest (net of estimated forfeitures) (in dollars per share) | $ / shares 8.88  
Exercisable (in dollars per share) | $ / shares $ 4.19  
Weighted-Average Remaining Contractual Life (in years)    
Outstanding 6 years 2 months 15 days 6 years 10 months 9 days
Vested and expected to vest (net of estimated forfeitures) 6 years 2 months 4 days  
Exercisable 5 years 5 months 23 days  
Aggregate Intrinsic Value (in thousands)    
Outstanding | $ $ 402,471 $ 622,249
Vested and expected to vest (net of estimated forfeitures) | $ 399,790  
Exercisable | $ $ 331,487