| Description of Stock Plans (Tables)
 | 3 Months Ended | 
| Jun. 30, 2014 | 
| Exercise Price for Options Outstanding and Options Exercisable | 
 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | Options Outstanding |  |  | Options Exercisable |  |  
| Exercise Price |  | Number of Shares
 |  |  | Weighted Average
 Exercise
 Price
 |  |  | Weighted Average
 Remaining
 Life (Years)
 |  |  | Number of Shares
 |  |  | Weighted Average
 Exercise
 Price
 |  |  | Weighted Average
 Remaining
 Life (Years)
 |  |  
| 
 $2.50 - 2.75 |  |  | 1,161,000 |  |  | $ | 2.60 |  |  |  | 9.34 |  |  |  | 60,167 |  |  | $ | 2.75 |  |  |  | 9.26 |  |  
| 
 $2.76 - 2.85 |  |  | 424,468 |  |  | $ | 2.83 |  |  |  | 9.26 |  |  |  | 30,558 |  |  | $ | 2.83 |  |  |  | 9.26 |  |  
| 
 $3.85 |  |  | 113,900 |  |  | $ | 3.85 |  |  |  | 9.09 |  |  |  | 34,608 |  |  | $ | 3.85 |  |  |  | 9.09 |  |  
| 
 $4.00 |  |  | 233,135 |  |  | $ | 4.00 |  |  |  | 8.90 |  |  |  | 78,330 |  |  | $ | 4.00 |  |  |  | 8.90 |  |  
| 
 $4.05 - 4.10 |  |  | 90,500 |  |  | $ | 4.06 |  |  |  | 9.11 |  |  |  | 26,977 |  |  | $ | 4.06 |  |  |  | 8.97 |  |  
| 
 $4.23 - 4.5 |  |  | 585,667 |  |  | $ | 4.42 |  |  |  | 9.14 |  |  |  | 141,667 |  |  | $ | 4.50 |  |  |  | 8.95 |  |  
| 
 $4.65 |  |  | 60,000 |  |  | $ | 4.65 |  |  |  | 8.74 |  |  |  | 25,000 |  |  | $ | 4.65 |  |  |  | 8.74 |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |   |   |  |  |  |  |  |  |  |  |  |  
|  |  |  | 2,668,670 |  |  |  |  |  |  |  |  |  |  |  | 397,306 |  |  |  |  |  |  |  |  |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |   |   |  |  |  |  |  |  |  |  |  |  | 
| Stock Compensation Expense | 
 
 Total stock compensation expense for the Company’s 2007 Plan
 and 2011 Plan, which includes both stock options and restricted
 stock is included in the following statements of operations
 components. Please see Note 13 regarding restricted stock: 
   
|  |  |  |  |  |  |  |  |  |  
|  |  | Three Months Ended June 30, 2014
 |  |  | Three Months Ended June 30, 2013
 |  |  
| 
 Product development |  | $ | — |  |  | $ | — |  |  
| 
 Sales and marketing |  |  | — |  |  |  | — |  |  
| 
 General and administrative |  |  | 894 |  |  |  | 147 |  |  
|  |  |   |   |  |  |   |   |  |  
|  |  | $ | 894 |  |  | $ | 147 |  |  
|  |  |   |   |  |  |   |   |  |  | 
| 2011 Equity Incentive Plan |  | 
| Summary of Options Granted | 
 
 The following table summarizes options granted under the 2011 Plan
 for the periods or as of the dates indicated: 
 Options 
   
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | Number of Shares
 |  |  | Weighted Average Exercise Price
 |  |  | Weighted Average Remaining Contractual
 Life (in years)
 |  |  | Aggregate Intrinsic Value
 |  |  
| 
 Outstanding, March 31, 2013 |  |  | 60,000 |  |  | $ | 4.65 |  |  |  | 9.99 |  |  | $ | — |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| 
 Granted |  |  | 2,840,000 |  |  | $ | 3.33 |  |  |  | — |  |  |  |  |  |  
| 
 Forfeited/Canceled |  |  | (151,860 | ) |  | $ | 3.96 |  |  |  | — |  |  |  |  |  |  
| 
 Exercised |  |  | — |  |  | $ | — |  |  |  | — |  |  |  |  |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |  |  |  |  
| 
 Outstanding, March 31, 2014 |  |  | 2,748,140 |  |  | $ | 3.32 |  |  |  | 9.46 |  |  | $ | 2,080 |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| 
 Granted |  |  | — |  |  | $ | — |  |  |  | — |  |  |  |  |  |  
| 
 Forfeited/Canceled |  |  | — |  |  | $ | — |  |  |  | — |  |  |  |  |  |  
| 
 Exercised |  |  | (79,470 | ) |  | $ | 3.92 |  |  |  | — |  |  |  |  |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |  |  |  |  
| 
 Outstanding, June 30, 2014 |  |  | 2,668,670 |  |  | $ | 3.31 |  |  |  | 9.21 |  |  | $ | 2,056 |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| 
 Vested and expected to vest at June 30, 2014 |  |  | 1,956,688 |  |  | $ | 3.39 |  |  |  | 9.19 |  |  | $ | 1,384 |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| 
 Exercisable, June 30, 2014 |  |  | 397,306 |  |  | $ | 3.93 |  |  |  | 9.01 |  |  | $ | 110 |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  | 
| 2007 Employee, Director and Consultant Stock Plan equity compensation plan |  | 
| Summary of Options Granted | 
 
 The following table summarizes options granted under the 2007 Plan
 for the periods or as of the dates indicated: 
   
|  |  |  |  |  |  |  |  |  |  
|  |  | Number of Shares
 |  |  | Weighted Average Grant Date
 Fair Value
 |  |  
| 
 Outstanding at March 31, 2013 |  |  | 959,670 |  |  | $ | 9.00 |  |  
|  |  |   |   |  |  |   |   |  |  
| 
 Granted |  |  | — |  |  | $ | — |  |  
| 
 Vested |  |  | — |  |  | $ | — |  |  
| 
 Exercised |  |  | (240,000 | ) |  | $ | 9.59 |  |  
|  |  |   |   |  |  |   |   |  |  
| 
 Outstanding at March 31, 2014 |  |  | 719,670 |  |  | $ | 11,58 |  |  
|  |  |   |   |  |  |   |   |  |  
| 
 Granted |  |  | — |  |  | $ | — |  |  
| 
 Vested |  |  | — |  |  | $ | — |  |  
| 
 Exercised |  |  | — |  |  | $ | — |  |  
|  |  |   |   |  |  |   |   |  |  
| 
 Outstanding at June 30, 2014 |  |  | 719,670 |  |  | $ | 11,58 |  |  
|  |  |   |   |  |  |   |   |  |  |