| Contingent Liabilities Re-measured (Detail) (USD $) In Thousands, unless otherwise specified | Apr. 28, 2014 | Mar. 31, 2014 | 
|---|---|---|
| Business Acquisition, Contingent Consideration [Line Items] | ||
| Contingent liabilities | $ 60 | $ 238 | 
| Fair Value, Inputs, Level 3 | ||
| Business Acquisition, Contingent Consideration [Line Items] | ||
| Contingent liabilities | $ 238 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |