| Property and Equipment - Additional Information (Detail) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Jun. 30, 2014 | Jun. 30, 2013 | |
| Continuing Operations | ||
| Property, Plant and Equipment [Line Items] | ||
| Depreciation expense | $ 24 | $ 24 | 
| Discontinued Operations | ||
| Property, Plant and Equipment [Line Items] | ||
| Depreciation expense | $ 0 | $ 7 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |