| Stock Compensation Expense (Detail) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Jun. 30, 2014 | Jun. 30, 2013 | |
| Deferred Compensation Arrangement with Individual, Share-based Payments [Line Items] | ||
| Allocated Stock compensation expense | $ 894 | $ 147 | 
| General and administrative | ||
| Deferred Compensation Arrangement with Individual, Share-based Payments [Line Items] | ||
| Allocated Stock compensation expense | $ 894 | $ 147 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |